[lacnog] Weekly Global IPv4 Routing Table Report

Routing Table Analysis Role Account cscora en apnic.net
Vie Ene 24 15:02:16 -03 2025


This is an automated weekly mailing describing the state of the Global
IPv4 Routing Table as seen from APNIC's router in Japan.

The posting is sent to APOPS, NANOG, AfNOG, SANOG, PacNOG, SAFNOG
UKNOF, TZNOG, MENOG, BJNOG, SDNOG, CMNOG, LACNOG and the RIPE Routing WG.

Daily listings are sent to bgp-stats en lists.apnic.net.

For historical data, please see https://thyme.apnic.net.

If you have any comments please contact Philip Smith <pfsinoz en gmail.com>.

IPv4 Routing Table Report   04:00 +10GMT Sat 25 Jan, 2025

  IPv4 BGP Table (Global) as seen at Japan.

Report Website:     https://thyme.apnic.net
Detailed Analysis:  https://thyme.apnic.net/current/

Analysis Summary
----------------

BGP routing table entries examined:                              974752
    Prefixes after maximum aggregation (per Origin AS):          372145
    Deaggregation factor:                                          2.62
    Unique aggregates announced (without unneeded subnets):      472997
    Number of IPv4 prefixes with a valid ROA:                    520974
    Number of IPv4 prefixes with an invalid ROA:                   1252
    Number of IPv4 prefixes with no ROA:                         452526
Total ASes present in the Internet Routing Table:                 76578
    Prefixes per ASN:                                             12.73
Origin-only ASes present in the Internet Routing Table:           65546
Origin ASes announcing only one prefix:                           26856
Transit ASes present in the Internet Routing Table:               11032
Transit-only ASes present in the Internet Routing Table:            528
Average AS path length visible in the Internet Routing Table:       5.2
    Max AS path length visible:                                      65
    Max AS path prepend of ASN ( 37447)                              57
Prefixes from unregistered ASNs in the Routing Table:              1066
    Number of instances of unregistered ASNs:                      1071
Number of 32-bit ASNs allocated by the RIRs:                      46061
Number of 32-bit ASNs visible in the Routing Table:               37711
Prefixes from 32-bit ASNs in the Routing Table:                  199164
Number of bogon 32-bit ASNs visible in the Routing Table:            34
Special use prefixes present in the Routing Table:                    1
Prefixes being announced from unallocated address space:            519
Number of addresses announced to Internet:                   3116464768
    Equivalent to 185 /8s, 193 /16s and 122 /24s
    Percentage of available address space announced:               84.2
    Percentage of allocated address space announced:               84.2
    Percentage of available address space allocated:              100.0
    Percentage of address space in use by end-sites:               99.6
Total number of prefixes smaller than registry allocations:      319052

APNIC Region Analysis Summary
-----------------------------

Prefixes being announced by APNIC Region ASes:                   256780
    Total APNIC prefixes after maximum aggregation:               76928
    APNIC Deaggregation factor:                                    3.34
Prefixes being announced from the APNIC address blocks:          248221
    Unique aggregates announced from the APNIC address blocks:   102605
APNIC Region origin ASes present in the Internet Routing Table:   14489
    APNIC Prefixes per ASN:                                       17.13
APNIC Region origin ASes announcing only one prefix:               4431
APNIC Region transit ASes present in the Internet Routing Table:   1939
Average APNIC Region AS path length visible:                        5.5
    Max APNIC Region AS path length visible:                         39
Number of APNIC region 32-bit ASNs visible in the Routing Table:   9974
Number of APNIC addresses announced to Internet:              755927808
    Equivalent to 45 /8s, 14 /16s and 139 /24s
APNIC AS Blocks        4608-4864, 7467-7722, 9216-10239, 17408-18431
(pre-ERX allocations)  23552-24575, 37888-38911, 45056-46079, 55296-56319,
                       58368-59391, 63488-64098, 64297-64395, 131072-153913
APNIC Address Blocks     1/8,  14/8,  27/8,  36/8,  39/8,  42/8,  43/8,
                        49/8,  58/8,  59/8,  60/8,  61/8, 101/8, 103/8,
                       106/8, 110/8, 111/8, 112/8, 113/8, 114/8, 115/8,
                       116/8, 117/8, 118/8, 119/8, 120/8, 121/8, 122/8,
                       123/8, 124/8, 125/8, 126/8, 133/8, 150/8, 153/8,
                       163/8, 171/8, 175/8, 180/8, 182/8, 183/8, 202/8,
                       203/8, 210/8, 211/8, 218/8, 219/8, 220/8, 221/8,
                       222/8, 223/8,

ARIN Region Analysis Summary
----------------------------

Prefixes being announced by ARIN Region ASes:                    287049
    Total ARIN prefixes after maximum aggregation:               127192
    ARIN Deaggregation factor:                                     2.26
Prefixes being announced from the ARIN address blocks:           288730
    Unique aggregates announced from the ARIN address blocks:    134531
ARIN Region origin ASes present in the Internet Routing Table:    19218
    ARIN Prefixes per ASN:                                        15.02
ARIN Region origin ASes announcing only one prefix:                7014
ARIN Region transit ASes present in the Internet Routing Table:    2007
Average ARIN Region AS path length visible:                         4.6
    Max ARIN Region AS path length visible:                          39
Number of ARIN region 32-bit ASNs visible in the Routing Table:    5124
Number of ARIN addresses announced to Internet:              1345111296
    Equivalent to 80 /8s, 44 /16s and 197 /24s
ARIN AS Blocks         1-1876, 1902-2042, 2044-2046, 2048-2106
(pre-ERX allocations)  2138-2584, 2615-2772, 2823-2829, 2880-3153
                       3354-4607, 4865-5119, 5632-6655, 6912-7466
                       7723-8191, 10240-12287, 13312-15359, 16384-17407
                       18432-20479, 21504-23551, 25600-26591,
                       26624-27647, 29696-30719, 31744-33791
                       35840-36863, 39936-40959, 46080-47103
                       53248-55295, 62464-63487, 64198-64296, 393216-402332
ARIN Address Blocks      3/8,   4/8,   6/8,   7/8,   8/8,   9/8,  11/8,
                        12/8,  13/8,  15/8,  16/8,  17/8,  18/8,  19/8,
                        20/8,  21/8,  22/8,  23/8,  24/8,  26/8,  28/8,
                        29/8,  30/8,  32/8,  33/8,  34/8,  35/8,  38/8,
                        40/8,  44/8,  45/8,  47/8,  48/8,  50/8,  52/8,
                        54/8,  55/8,  56/8,  63/8,  64/8,  65/8,  66/8,
                        67/8,  68/8,  69/8,  70/8,  71/8,  72/8,  73/8,
                        74/8,  75/8,  76/8,  96/8,  97/8,  98/8,  99/8,
                       100/8, 104/8, 107/8, 108/8, 128/8, 129/8, 130/8,
                       131/8, 132/8, 134/8, 135/8, 136/8, 137/8, 138/8,
                       139/8, 140/8, 142/8, 143/8, 144/8, 146/8, 147/8,
                       148/8, 149/8, 152/8, 155/8, 156/8, 157/8, 158/8,
                       159/8, 160/8, 161/8, 162/8, 164/8, 165/8, 166/8,
                       167/8, 168/8, 169/8, 170/8, 172/8, 173/8, 174/8,
                       184/8, 192/8, 198/8, 199/8, 204/8, 205/8, 206/8,
                       207/8, 208/8, 209/8, 214/8, 215/8, 216/8,

RIPE Region Analysis Summary
----------------------------

Prefixes being announced by RIPE Region ASes:                    271376
    Total RIPE prefixes after maximum aggregation:               131583
    RIPE Deaggregation factor:                                     2.06
Prefixes being announced from the RIPE address blocks:           268328
    Unique aggregates announced from the RIPE address blocks:    171162
RIPE Region origin ASes present in the Internet Routing Table:    28858
    RIPE Prefixes per ASN:                                         9.30
RIPE Region origin ASes announcing only one prefix:               12076
RIPE Region transit ASes present in the Internet Routing Table:    3990
Average RIPE Region AS path length visible:                         5.3
    Max RIPE Region AS path length visible:                          43
Number of RIPE region 32-bit ASNs visible in the Routing Table:   12226
Number of RIPE addresses announced to Internet:               733262208
    Equivalent to 43 /8s, 180 /16s and 177 /24s
RIPE AS Blocks         1877-1901, 2043, 2047, 2107-2136, 2585-2614
(pre-ERX allocations)  2773-2822, 2830-2879, 3154-3353, 5377-5631
                       6656-6911, 8192-9215, 12288-13311, 15360-16383
                       20480-21503, 24576-25599, 28672-29695
                       30720-31743, 33792-35839, 38912-39935
                       40960-45055, 47104-52223, 56320-58367
                       59392-61439, 61952-62463, 64396-64495
                       196608-216475
RIPE Address Blocks      2/8,   5/8,  25/8,  31/8,  37/8,  46/8,  51/8,
                        53/8,  57/8,  62/8,  77/8,  78/8,  79/8,  80/8,
                        81/8,  82/8,  83/8,  84/8,  85/8,  86/8,  87/8,
                        88/8,  89/8,  90/8,  91/8,  92/8,  93/8,  94/8,
                        95/8, 109/8, 141/8, 145/8, 151/8, 176/8, 178/8,
                       185/8, 188/8, 193/8, 194/8, 195/8, 212/8, 213/8,
                       217/8,

LACNIC Region Analysis Summary
------------------------------

Prefixes being announced by LACNIC Region ASes:                  124089
    Total LACNIC prefixes after maximum aggregation:              29068
    LACNIC Deaggregation factor:                                   4.27
Prefixes being announced from the LACNIC address blocks:         121452
    Unique aggregates announced from the LACNIC address blocks:   48862
LACNIC Region origin ASes present in the Internet Routing Table:  11190
    LACNIC Prefixes per ASN:                                      10.85
LACNIC Region origin ASes announcing only one prefix:              2644
LACNIC Region transit ASes present in the Internet Routing Table:  2518
Average LACNIC Region AS path length visible:                       5.9
    Max LACNIC Region AS path length visible:                        56
Number of LACNIC region 32-bit ASNs visible in the Routing Table:  9122
Number of LACNIC addresses announced to Internet:             177525760
    Equivalent to 10 /8s, 148 /16s and 212 /24s
LACNIC AS Blocks       26592-26623, 27648-28671, 52224-53247,
                       61440-61951, 64099-64197, 262144-274844 + ERX transfers
LACNIC Address Blocks  177/8, 179/8, 181/8, 186/8, 187/8, 189/8, 190/8,
                       191/8, 200/8, 201/8,

AfriNIC Region Analysis Summary
-------------------------------

Prefixes being announced by AfriNIC Region ASes:                  34392
    Total AfriNIC prefixes after maximum aggregation:              6708
    AfriNIC Deaggregation factor:                                  5.13
Prefixes being announced from the AfriNIC address blocks:         47502
    Unique aggregates announced from the AfriNIC address blocks:  15403
AfriNIC Region origin ASes present in the Internet Routing Table:  1909
    AfriNIC Prefixes per ASN:                                     24.88
AfriNIC Region origin ASes announcing only one prefix:              691
AfriNIC Region transit ASes present in the Internet Routing Table:  372
Average AfriNIC Region AS path length visible:                      6.0
    Max AfriNIC Region AS path length visible:                       65
Number of AfriNIC region 32-bit ASNs visible in the Routing Table: 1265
Number of AfriNIC addresses announced to Internet:            104372736
    Equivalent to 6 /8s, 56 /16s and 154 /24s
AfriNIC AS Blocks      36864-37887, 327680-329727 & ERX transfers
AfriNIC Address Blocks  41/8, 102/8, 105/8, 154/8, 196/8, 197/8,

APNIC Region per AS prefix count summary
----------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
  9808       10345       8754      93  CHINAMOBILE-CN China Mobile Communication
  7545        6202        843     662  TPG-INTERNET-AP TPG Telecom Limited, AU
  4538        4809       4192      76  ERX-CERNET-BKB China Education and Resear
  9498        4164        528     274  BBIL-AP BHARTI Airtel Ltd., IN
  7552        3912       1331      25  VIETEL-AS-AP Viettel Group, VN
  7713        3672       1036      72  TELKOMNET-AS-AP PT Telekomunikasi Indones
 45899        3261       1869     101  VNPT-AS-VN VNPT Corp, VN
 24560        2825        846     548  AIRTELBROADBAND-AS-AP Bharti Airtel Ltd.,
  4766        2294      11519     596  KIXS-AS-KR Korea Telecom, KR
  4755        2224        434     193  TATACOMM-AS TATA Communications formerly 

Complete listing at https://thyme.apnic.net/current/data-ASnet-APNIC

ARIN Region per AS prefix count summary
---------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
 16509       12606      38855    3718  AMAZON-02, US
 11492        4691        312     563  CABLEONE, US
  7155        4176        287      86  VIASAT-SP-BACKBONE, US
   174        4127       8760     882  COGENT-174, US
  6327        3615       1320      81  SHAW, CA
 22773        3383       3033     185  ASN-CXA-ALL-CCI-22773-RDC, US
   749        3260      54879    2507  DNIC-AS-00749, US
 16625        2930       1259    2160  AKAMAI-AS, US
396982        2908       3657     446  GOOGLE-CLOUD-PLATFORM, US
 30036        2572        358     281  MEDIACOM-ENTERPRISE-BUSINESS, US

Complete listing at https://thyme.apnic.net/current/data-ASnet-ARIN

RIPE Region per AS prefix count summary
---------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
 12479        7725       1711     144  UNI2-AS, ES
 39891        4797        293      62  ALJAWWALSTC-AS, SA
 20940        3932       3395     129  AKAMAI-ASN1, NL
  9009        3751        322    1903  M247, RO
 12389        2991       2303     890  ROSTELECOM-AS, RU
 34984        2371        361     580  TELLCOM-AS, TR
212238        1906        136    1406  CDNEXT, GB
  8452        1616       1852      14  TE-AS TE-AS, EG
 13188        1607        100      26  TRIOLAN, UA
 62240        1500         99     753  CLOUVIDER Clouvider - Global ASN, GB

Complete listing at https://thyme.apnic.net/current/data-ASnet-RIPE

LACNIC Region per AS prefix count summary
-----------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
  8151       11654       3228     603  UNINET, MX
 10620        3539        492     954  Telmex Colombia S.A., CO
 13999        2510        539     366  Mega Cable, S.A. de C.V., MX
 11830        1992        369      64  Instituto Costarricense de Electricidad y
 28573        1336       2438     262  Claro NXT Telecomunicacoes Ltda, BR
  3816        1329        778     207  COLOMBIA TELECOMUNICACIONES S.A. ESP BIC,
  6503        1170        374     163  Axtel, S.A.B. de C.V., MX
 11664        1155        278      33  Techtel LMDS Comunicaciones Interactivas 
  6147        1109        371      22  Telefonica del Peru S.A.A., PE
 22884        1074         98     369  TOTAL PLAY TELECOMUNICACIONES SA DE CV, M

Complete listing at https://thyme.apnic.net/current/data-ASnet-LACNIC

AfriNIC Region per AS prefix count summary
------------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
 24835        1682        601      30  RAYA-AS, EG
 24863        1648        389      18  LINKdotNET-AS, EG
 29571        1546         97     106  ORANGE-COTE-IVOIRE, CI
 36992        1425       1518     286  ETISALAT-MISR, EG
 36903        1249        554      96  MT-MPLS, MA
 36935        1002        521      42  Vodafone-, EG
 20011         972        179     276  INTERNET-SOLUTIONS, ZA
 37069         839       1083      15  MOBINIL, EG
  6713         558       1861      35  IAM-AS, MA
 36914         553         82       3  KENET-AS, KE

Complete listing at https://thyme.apnic.net/current/data-ASnet-AFRINIC

Global Per AS prefix count summary
----------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
 16509       12606      38855    3718  AMAZON-02, US
  8151       11654       3228     603  UNINET, MX
  9808       10345       8754      93  CHINAMOBILE-CN China Mobile Communication
 12479        7725       1711     144  UNI2-AS, ES
  7545        6202        843     662  TPG-INTERNET-AP TPG Telecom Limited, AU
  4538        4809       4192      76  ERX-CERNET-BKB China Education and Resear
 39891        4797        293      62  ALJAWWALSTC-AS, SA
 11492        4691        312     563  CABLEONE, US
  7155        4176        287      86  VIASAT-SP-BACKBONE, US
  9498        4164        528     274  BBIL-AP BHARTI Airtel Ltd., IN

Complete listing at https://thyme.apnic.net/current/data-ASnet

Global Per AS Maximum Aggregation summary
-----------------------------------------

   ASN  No of nets  Net Savings  Description
  8151       11654        11051  UNINET, MX
  9808       10345        10252  CHINAMOBILE-CN China Mobile Communications Grou
 12479        7725         7581  UNI2-AS, ES
  7545        6202         5540  TPG-INTERNET-AP TPG Telecom Limited, AU
 39891        4797         4735  ALJAWWALSTC-AS, SA
  4538        4809         4733  ERX-CERNET-BKB China Education and Research Net
 11492        4691         4128  CABLEONE, US
  7155        4176         4090  VIASAT-SP-BACKBONE, US
  9498        4164         3890  BBIL-AP BHARTI Airtel Ltd., IN
  7552        3912         3887  VIETEL-AS-AP Viettel Group, VN

Complete listing at https://thyme.apnic.net/current/data-CIDRnet

List of Unregistered Origin ASNs (Global)
-----------------------------------------

    Bad AS  Designation  Net Originated      Transit AS  Transit AS Name
    400866  UNALLOCATED  2.59.148.0/23            21859  ZEN-ECN, US
     22542  UNALLOCATED  8.7.205.0/24              3356  LEVEL3, US
     33123  UNALLOCATED  8.10.69.0/24               174  COGENT-174, US
     12169  UNALLOCATED  8.15.207.0/24            32787  PROLEXIC-TECHNOLOGIES-D
     40493  UNALLOCATED  8.17.26.0/24              3356  LEVEL3, US
     46639  UNALLOCATED  8.17.66.0/24               701  UUNET, US
     53775  UNALLOCATED  8.20.88.0/24              7029  WINDSTREAM, US
    393266  UNALLOCATED  8.23.52.0/24             46887  CROWNCASTLE-AS46887, US
    396894  UNALLOCATED  8.28.201.0/24            46887  CROWNCASTLE-AS46887, US
    394936  UNALLOCATED  8.33.224.0/24            22442  HOU-PHONOSCOPE, US

Complete listing at https://thyme.apnic.net/current/data-badAS

Prefixes from the Special Purpose Address Registry (Global)
-----------------------------------------------------------

Prefix                Origin AS  Description
192.88.99.0/24             6939  HURRICANE, US

Complete listing at https://thyme.apnic.net/current/data-spar

Advertised Unallocated Addresses
--------------------------------

Unassigned Network     ASN Information  AS Name
14.192.20.0/22       Origin:     26658  HENGTONG-IDC-LLC, US
14.192.20.0/22      Transit:      6939  HURRICANE, US
23.132.192.0/24      Origin:     30500  WOLFPAWSERVICES, CA
23.132.192.0/24     Transit:      6939  HURRICANE, US
23.140.16.0/24       Origin:     63371  RESERVED, ZZ
23.140.16.0/24      Transit:     10796  TWC-10796-MIDWEST, US
23.140.48.0/24       Origin:     63371  RESERVED, ZZ
23.140.48.0/24      Transit:      7018  ATT-INTERNET4, US
23.140.176.0/24      Origin:     40676  AS40676, US
23.140.176.0/24     Transit:      7922  COMCAST-7922, US

Complete listing at https://thyme.apnic.net/current/data-add-IANA

Number of prefixes announced per prefix length (Global)
-------------------------------------------------------

 /1:0        /2:0        /3:0        /4:0        /5:0        /6:0       
 /7:0        /8:16       /9:16      /10:42      /11:93      /12:309     
/13:587     /14:1218    /15:2149    /16:13958   /17:8316    /18:13779   
/19:24792   /20:44672   /21:52512   /22:112524  /23:101060  /24:598015  
/25:694     /26:0       /27:0       /28:0       /29:0       /30:0       
/31:0       /32:0       

Advertised prefixes smaller than registry allocations
-----------------------------------------------------

   ASN  No of nets  Total ann.  Description
 12479        6686        7725  UNI2-AS, ES
  8151        5855       11654  UNINET, MX
 11492        3550        4691  CABLEONE, US
 39891        3489        4797  ALJAWWALSTC-AS, SA
  6327        3410        3615  SHAW, CA
  7155        3124        4176  VIASAT-SP-BACKBONE, US
 22773        2519        3383  ASN-CXA-ALL-CCI-22773-RDC, US
 16509        2241       12606  AMAZON-02, US
 30036        2233        2572  MEDIACOM-ENTERPRISE-BUSINESS, US
 10620        2179        3539  Telmex Colombia S.A., CO

Complete listing at https://thyme.apnic.net/current/data-sXXas-nos

Number of /24s announced per /8 block (Global)
----------------------------------------------

   1:1664      2:1539      3:555       4:9         5:4600      6:165    
   7:6         8:1550      9:1        11:172      12:1386     13:352    
  14:2533     15:339      16:270      17:361      18:905      20:450    
  21:4        22:188      23:7261     24:2734     25:2        27:2668   
  29:19       31:3104     32:40       34:70       35:184      36:2416   
  37:4547     38:9084     39:895      40:151      41:4171     42:969    
  43:2505     44:346      45:18254    46:4962     47:295      49:1994   
  50:1877     51:589      52:1571     54:307      55:1135     56:9      
  57:235      58:2156     59:1246     60:1161     61:2814     62:2933   
  63:1831     64:5484     65:2199     66:4630     67:3021     68:1166   
  69:4025     70:1103     71:604      72:2857     74:2779     75:1637   
  76:632      77:2606     78:1847     79:1725     80:2226     81:2047   
  82:2021     83:1430     84:1806     85:3272     86:999      87:2426   
  88:1278     89:4373     90:754      91:8326     92:2788     93:2899   
  94:3857     95:4157     96:1288     97:308      98:987      99:734    
 100:71      101:1144    102:3584    103:32318   104:4630    105:752    
 106:1015    107:2596    108:1196    109:4079    110:2225    111:3373   
 112:2048    113:1545    114:1942    115:2138    116:2033    117:2747   
 118:2437    119:1931    120:1890    121:1410    122:2747    123:2163   
 124:1607    125:2886    126:94      128:1587    129:955     130:1263   
 131:1882    132:813     133:451     134:1516    135:324     136:1334   
 137:1151    138:2933    139:1575    140:1532    141:1469    142:1835   
 143:1594    144:1037    145:465     146:2137    147:2056    148:2599   
 149:2853    150:1206    151:1623    152:2095    153:504     154:8050   
 155:1556    156:3527    157:1867    158:1254    159:2436    160:3502   
 161:1798    162:3645    163:1789    164:1701    165:2155    166:1338   
 167:1862    168:4098    169:791     170:5055    171:1003    172:4053   
 173:3188    174:917     175:1265    176:3590    177:4860    178:3776   
 179:2206    180:2541    181:3946    182:3367    183:1836    184:2260   
 185:21406   186:5134    187:4367    188:4230    189:4129    190:9591   
 191:1560    192:11256   193:9369    194:7708    195:5468    196:3209   
 197:3519    198:6165    199:8294    200:8095    201:6305    202:10554  
 203:10523   204:4550    205:3690    206:4675    207:3607    208:4200   
 209:5169    210:4786    211:2621    212:4525    213:3745    214:1050   
 215:42      216:6603    217:3095    218:1388    219:542     220:2108   
 221:1053    222:850     223:2337   

End of report


Más información sobre la lista de distribución LACNOG