Re: [LAC-TF] Síntesis, reciente visita Coalition Summit for IPv6

Jesús Martínez jemar at enet.cu
Fri Jun 3 17:17:20 BRT 2005


Esto es lo que me esta pasando, que raro!!!, alguien puede ayudar??
Jesus
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
eport for www.gao.gov [161.203.16.2]

Analysis: Connections to HTTP port 80 on host  'www.gao.gov'  are working,
but ICMP packets are being blocked past network  "4.24.204.0"  at hop 16.

----------------------------------------------------------------------------
------------------------------------------------------------------
| Hop | %Loss | IP Address      | Node Name                                |
Location            | Tzone  | ms  | Graph      | Network       |
----------------------------------------------------------------------------
------------------------------------------------------------------
| 0   |       | 192.168.135.199 | jesus                                    |
...                 |        |     |            | (private use) |
| 1   |       | 192.168.135.242 | -                                        |
...                 |        | 1   | x          | (private use) |
| 2   |       | 192.168.135.1   | IS~SERVER                                |
...                 |        | 1   | x          | (private use) |
| 3   |       | 200.55.128.49   | -                                        |
|        | 2   | x          | 200.55.128.0  |
| 4   |       | 192.168.209.53  | -                                        |
...                 |        | 4   | x          | (private use) |
| 5   |       | 192.168.254.229 | sw-cr-1.enet.cu                          |
...                 |        | 6   | x          | (private use) |
| 6   |       | 200.0.16.130    | -                                        |
|        | 6   | x          | 200.0.16.0    |
| 7   |       | 200.0.16.109    | -                                        |
|        | 12  | x          | 200.0.16.0    |
| 8   |       | 200.0.16.118    | -                                        |
|        | 8   | x          | 200.0.16.0    |
| 9   |       | 206.113.96.221  | LCL-link-206.113.96.221.newcom-intl.com  |
|        | 584 |       x--- | 206.113.96.0  |
| 10  |       | 69.25.48.141    | border4.s6-8.newcomint-2.mia003.pnap.net
| -                   |        | 564 |       x    | 69.25.48.0    |
| 11  |       | 69.25.0.4       | core4.ge0-0.bbnet1.mia003.pnap.net
      | -                   |        | 658 |       -x-  | 69.25.0.0     |
| 12  |       | 64.156.216.9    | so-8-3.hsa1.Miami1.Level3.net            |
Miami, FL, USA      |        | 596 |       x    | 64.156.216.0  |
| 13  |       | 64.159.0.17     | ge-6-0-0.mp2.Miami1.Level3.net           |
Miami, FL, USA      |        | 594 |       x-   | 64.159.0.0    |
| 14  | 10    | 4.68.128.210    | -                                        |
|        | 601 |       x    | 4.68.128.0    |
| 15  |       | 4.68.121.42     | ge-8-0.hsa2.Washington1.Level3.net       |
Washington, DC, USA | -05:00 | 595 |       x    | 4.68.121.0    |
| 16  |       | 4.24.204.78     | h0-0.gao.bbnplanet.net
                  | -                   |        | 590 |       x    |
4.24.204.0    |
| ... |       |                 |                                          |
|        |     |            |               |
| ?   |       | 161.203.16.2    | www.gao.gov                              |
|        |     |            | 161.203.16.0  |
----------------------------------------------------------------------------
------------------------------------------------------------------
Roundtrip time to 4.24.204.78, average = 590ms, min = 589ms, max = 599ms --
03-Jun-05 5:09:24 PM




More information about the LACTF mailing list